Multimode Loose Tube Cable Features
- Other Configurations and Fiber Counts Available
- Corrugated Steel or Interlock Steel Armor Available
- Dual Jacket Constructions Available
- Cables with Improved Attenuation Available
- Low Smoke Zero Halogen Available
- Cables with Extended 10 Gigabit Ethernet Support Distances Available
| Dielectric Materials |
Riser |
| Overall Jacket |
Flame-Retardant Thermoplastic |
| Fiber Count | # Fibers per Tube | 62.5 UM OM1 | 50 UM OM2 | 50 UM OM3 | 50 UM OM4 | 8.3 UM OS2 |
| 12 | 2 | 60701-12 | 60710-12 | 60714-12 | 61900-12 | 60720-12 |
| 24 | 2 | 60701-24 | 60710-24 | 60714-24 | 61900-24 | 60720-24 |
| 24 | 4 | 60344-24 | 60711-24 | 60715-24 | 61901-24 | 60721-24 |
| 48 | 4 | 60344-48 | 60711-48 | 60715-48 | 61901-48 | 60721-48 |
| 18 | 6 | 60106-18 | 60108-18 | 60716-18 | 61902-18 | 60110-18 |
| 24 | 6 | 60106-24 | 60108-24 | 60716-24 | 61902-24 | 60110-24 |
| 36 | 6 | 60106-36 | 60108-36 | 60716-36 | 61902-36 | 60110-36 |
| 48 | 6 | 60106-48 | 60108-48 | 60716-48 | 61902-48 | 60110-48 |
| 72 | 6 | 60106-72 | 60108-72 | 60716-72 | 61902-72 | 60110-72 |
| 24 | 8 | 60702-24 | 60712-24 | 60717-24 | 61903-24 | 60722-24 |
| 32 | 8 | 60702-32 | 60712-32 | 60717-32 | 61903-32 | 60722-32 |
| 48 | 8 | 60702-48 | 60712-48 | 60717-48 | 61903-48 | 60722-48 |
| 72 | 8 | 60702-72 | 60712-72 | 60717-72 | 61903-72 | 60722-72 |
| 36 | 12 | 60107-36 | 60109-36 | 60719-36 | 61904-36 | 60111-36 |
| 48 | 12 | 60107-48 | 60109-48 | 60719-48 | 61904-48 | 60111-48 |
| 60 | 12 | 60107-60 | 60109-60 | 60719-60 | 61904-60 | 60111-60 |
| 72 | 12 | 60107-72 | 60109-72 | 60719-72 | 61904-72 | 60111-72 |
| 96 | 12 | 60107-96 | 60109-96 | 60719-96 | 61904-96 | 60111-96 |
| 144 | 12 | 60107-144 | 60109-144 | 60719-144 | 61904-144 | 60111-144 |
Loose Tube Cable Applications
- Outdoor Applications where Gel-Filled Cables are Suitable for Best Water-Blocking
- Indoor / Outdoor Applications where Termination via Pigtail Splicing is Preferred
- Suitable for Lashed Aerial, Duct, Underground Conduit and Indoor Riser Applications
Fiber Distances by Application (conventional), pre-QSFP Release
Fiber Distances & Loss Budgets by Application (Based on QSFP Rev. 1 Specification Dec. 2006)
Understanding OM1, OM2, OM3, OS1 and OS2 Glass Types
Loose Tube Cable Optical Specifications
TIA/EIA-568-B.3/B.3-1
ISO/IEC 11801, 2nd Edition
Bellcore GR-409-CORE
| HCM Fiber Performance Parameters | Max Attenuation (dB/Km) | Min Bandwidth OFL MHz-Km | Min Bandwidth* MHz-Km | Gigabit Ethernet Support Distance (meters) | 10 Gigabit Ethernet Support Distance (meters) |
| | 850 nm | 1300 nm | 850 nm | 1300 nm | 850 nm | 1300 nm | 850 nm | 1300 nm | 850 nm | 1300 nm |
| OM1 | 3.25 | 1.0 | 200 | 500 | 220 | na | 300 | 550 | 33 | na |
| OM2 | 3.25 | 1.0 | 700 | 500 | 850 | na | 750 | 550 | 150 | na |
| OM3 | 3.0 | 1.0 | 1500 | 500 | 2000 | na | 1000 | 550 | 300 | na |
| OM4 | 3.0 | 1.0 | 3500 | 500 | 4700 | na | 1100 | 550 | 550 | na |
| *EMBc for OM2, OM3 & OM4 fibers. RML for OM1 fibers. | | | | | | | | | | |
| | | | | | | | | | | |
| | 1310 nm | 1550 nm | | | | | | | | |
| OS2 | 0.35 | 0.25 | | | | | | | | |
| OS2BI** | 0.35 | 0.25 | | | | | | | | |
| **OS2 BI unilizes bend-insensitive optical glass | | | | | | | | | | |
Loose Tube Cable Mechanical Specifications
| FIBER COUNT | # Fibers per Tube | Tube Layout | CABLE O.D. | MAXIMUM LOAD INSTALL | OPERATION | CABLE WEIGHT |
| | | | in. | mm | lbs-f | N | lbs-f | N | lbs/1000 ft | kg/1000m |
| 12 | 2 | 6xCSM | .422 | 10.7 | 600 | 2670 | 200 | 890 | 77.0 | 114.7 |
| 24 | 2 | 12xCSM | .595 | 15.1 | 600 | 2670 | 200 | 890 | 155 | 231.0 |
| 24 | 4 | 6xCSM | .422 | 10.7 | 600 | 2670 | 200 | 890 | 78.0 | 116.2 |
| 48 | 4 | 12xCSM | .595 | 15.1 | 600 | 2670 | 200 | 890 | 155 | 231.0 |
| 18 | 6 | 6xCSM | .422 | 10.7 | 600 | 2670 | 200 | 890 | 64 | 95.4 |
| 24 | 6 | 6xCSM | .422 | 10.7 | 600 | 2670 | 200 | 890 | 69.0 | 102.8 |
| 36 | 6 | 6xCSM | .422 | 10.7 | 600 | 2670 | 200 | 890 | 78.0 | 116.2 |
| 48 | 6 | 8XCSM | .482 | 12.2 | 600 | 2670 | 200 | 890 | 100 | 149.0 |
| 72 | 6 | 12XCSM | .595 | 15.1 | 600 | 2670 | 200 | 890 | 156 | 232.4 |
| 24 | 8 | 6xCSM | .422 | 10.7 | 600 | 2670 | 200 | 890 | 64 | 95.4 |
| 32 | 8 | 6xCSM | .422 | 10.7 | 600 | 2670 | 200 | 890 | 69.0 | 102.8 |
| 48 | 8 | 6xCSM | .422 | 10.7 | 600 | 2670 | 200 | 890 | 78.0 | 117.7 |
| 72 | 8 | 9XCSM | .509 | 12.9 | 600 | 2670 | 200 | 890 | 113 | 168.4 |
| 36 | 12 | 6xCSM | .466 | 11.8 | 600 | 2670 | 200 | 890 | 73.0 | 108.8 |
| 48 | 12 | 6xCSM | .422 | 11.8 | 600 | 2670 | 200 | 890 | 79.0 | 117.7 |
| 60 | 12 | 6xCSM | .466 | 11.8 | 600 | 2670 | 200 | 890 | 85.0 | 126.7 |
| 72 | 12 | 6xCSM | .466 | 11.8 | 600 | 2670 | 200 | 890 | 91.0 | 135.6 |
| 96 | 12 | 8XCSM | .5333 | 13.5 | 600 | 2670 | 200 | 890 | 120 | 178.8 |
| 144 | 12 | 12XCSM | .667 | 16.9 | 600 | 2670 | 200 | 890 | 193.0 | 287.6 |
- Bend Radius, No Load = 10x Cable Overall Diameter
- Bend Radius, Load = 15x Cable Overall Diameter