Central Tube Cable Features
- Cables with Improved Attenuation Available
- Low Smoke Zero Halogen Available
- Cables with Extended 10 Gigabit Ethernet Support Distances Available
| Dielectric Materials |
Riser |
| Overall Jacket |
Flame-Retardant Thermoplastic |
| Fiber Count | 62.5 UM OM1 | 50 UM OM2 | 50 UM OM3 | 50 UM OM4 | 8.3 UM OS2 | 8.3 UM OS2BI |
| 2 | 60103-2 | 60104-2 | 60337-2 | 61837-2 | 60105-2 | 61723-2 |
| 4 | 60103-4 | 60104-4 | 60337-4 | 61837-4 | 60105-4 | 61723-4 |
| 6 | 60103-6 | 60104-6 | 60337-6 | 61837-6 | 60105-6 | 61723-6 |
| 8 | 60103-8 | 60104-8 | 60337-8 | 61837-8 | 60105-8 | 61723-8 |
| 10 | 60103-10 | 60104-10 | 60337-10 | 61837-10 | 60105-10 | 61723-10 |
| 12 | 60103-12 | 60104-12 | 60337-12 | 61837-12 | 60105-12 | 61723-12 |
Central Tube Cable Applications
- Indoor / Outdoor Applications where Gel-Filled Cables are Suitable for Best Water-Blocking
- Robust Cables for Indoor Applications where the Cable may be Subject to a Damp / Moist Environment
- Indoor / Outdoor Applications where Termination via Pigtail Splicing is Preferred
- Suitable for Lashed Aerial, Duct, Underground Conduit and Indoor Riser Applications
Fiber Distances by Application (conventional), pre-QSFP Release
Fiber Distances & Loss Budgets by Application (Based on QSFP Rev. 1 Specification Dec. 2006)
Understanding OM1, OM2, OM3, OS1 and OS2 Glass Types
Central Tube Cable Optical Specifications
TIA/EIA-568-B.3/B.3-1
ISO/IEC 11801, 2nd Edition
Bellcore GR-409-CORE
| HCM Fiber Performance Parameters | Max Attenuation (dB/Km) | Min Bandwidth OFL MHz-Km | Min Bandwidth* MHz-Km | Gigabit Ethernet Support Distance (meters) | 10 Gigabit Ethernet Support Distance (meters) |
| | 850 nm | 1300 nm | 850 nm | 1300 nm | 850 nm | 1300 nm | 850 nm | 1300 nm | 850 nm | 1300 nm |
| OM1 | 3.25 | 1.0 | 200 | 500 | 220 | na | 300 | 550 | 33 | na |
| OM2 | 3.25 | 1.0 | 700 | 500 | 850 | na | 750 | 550 | 150 | na |
| OM3 | 3.0 | 1.0 | 1500 | 500 | 2000 | na | 1000 | 550 | 300 | na |
| OM4 | 3.0 | 1.0 | 3500 | 500 | 4700 | na | 1100 | 550 | 550 | na |
| *EMBc for OM2, OM3 & OM4 fibers. RML for OM1 fibers. | | | | | | | | | | |
| | | | | | | | | | | |
| | 1310 nm | 1550 nm | | | | | | | | |
| OS2 | 0.35 | 0.25 | | | | | | | | |
| OS2 BI** | 0.35 | 0.25 | | | | | | | | |
| **OS2 BI unilizes bend-insensitive optical glass | | | | | | | | | | |
Central Tube Cable Mechanical Specifications
| FIBER COUNT | CABLE O.D. | MAXIMUM LOAD INSTALL | OPERATION | CABLE WEIGHT |
| | in. | mm | lbs-f | N | lbs-f | N | lbs/1000 ft | kg/1000m |
| 2 | .287 | 7.2 | 300 | 1335 | 150 | 667 | 39.4 | 58.7 |
| 4 | .287 | 7.2 | 300 | 1335 | 150 | 667 | 39.4 | 58.7 |
| 6 | .287 | 7.2 | 300 | 1335 | 150 | 667 | 39.4 | 58.7 |
| 8 | .287 | 7.2 | 300 | 1335 | 150 | 667 | 39.5 | 58.8 |
| 10 | .287 | 7.2 | 300 | 1335 | 150 | 667 | 39.5 | 58.8 |
| 12 | .287 | 7.2 | 300 | 1335 | 150 | 667 | 39.6 | 58.8 |
- Bend Radius, No Load = 10x Cable Overall Diameter
- Bend Radius, Load = 20x Cable Overall Diameter